Note that due to breweries being breweries, items on this list could change at any time. However, these are as confirmed as confirmed can be, so unless someone blows a batch, or sells a reserved keg to Not WPAFW, this is the menu so far.
| Brewery | Beverage | Type | ABV | 
| Um, Truck? ***see notes!!!!! | Varies | ’56 _um Truck | >0% fur sure! | 
| Arsenal | Picke’s Bone Dry | Cider | 8.5% | 
| Strongbow | Original | Cider | 4.5% | 
| Mckenzie | Black Cherry | Cider | 5% | 
| Angry Orchard | Apple Crisp | Cider | 5% | 
| Breckenridge | Vanilla Porter | Porter | 5.9% | 
| Great Lakes | Edmund Fitzgerald | Porter | 5.80% | 
| Lindeman’s | Frambois | Lambic | 2.5% | 
| Allagash | Wheat | Wheat | 5.5% | 
| Homebrew | Belgian Golden Strong Wheat | Lager | 10% | 
| Homebrew | Czech Dark Lager | Lager | ???% | 
| Dancing Gnome | Lustra Pale Ale | Ale | 5.8% | 
| Dancing Gnome | Spelt Lager | Lager | 4.4% | 
| Dancing Gnome | Dead Sleep | Stout | 8% | 
| Dancing Gnome | Berliner Weiss | Wheat-sour | 3.2% | 
| Hitchhiker | People Watching APA | Ale | 5.6% | 
| Hitchhiker | True Pilsner Lager | Lager | 5.9% | 
| Hitchhiker | Throwback Pumpkin Ale | PUMPKIN | 6.6% | 
| Hitchhiker | YoBerry | Sour | 7% | 
| Hitchhiker | Raspberry PB Sour | Sour – Smoothie | 7% | 
| Hitchhiker | Oreo Speedwagon | Stout | 10.5% | 
| Leaning Cask | Goldendoooodle | Ale | 4.2% | 
| Leaning Cask | Black Midnight Moo! | IPA | 7% | 
| Leaning Cask | Pumpkin Bay Retriever | PUMPKIN | 9.2% | 
| Yuengling | standard | Lager | % | 
| Guinness | Guinness | Stout | 4.2% | 
| Spoonwood | Working Class Hero | Cream Ale | 4.5% | 
| Spoonwood | Cold Drip City | Blonde Ale | 5.9% | 
| Spoonwood | Cloud Trip | IPA | 6.7% | 
| Spoonwood | Porter | Porter | ?% | 
| Spoonwood | Mostly Peachfull | Sour | 5% | 
| Spoonwood | Rizzberry Wheat | Wheat Sour | 5.8% | 
| 1919 | Rootbeer | Non-Alcoholic | 0% | 
| Roskos | Bierhalle | Festbier | 6.1% | 
